Description
Build volume |
223 x 220 x 205 mm |
(8.7 x 8.6 x 8 inches) | |
Assembled dimensions |
342 x 460 x 580 mm |
(13.5 x 18.1 x 22.8 in) |
|
Print technology | Fused filament fabrication (FFF) |
Compatible filament diameter | 2.85 mm |
Weight | 10.3 kg (22.7 lbs) |
Power Input | 100 – 240 VAC, 50 – 60 Hz |
Maximum power output | 221 W |
Layer resolution | 0.25 mm nozzle: 150 – 60 micron |
0.4 mm nozzle: 200 – 20 micron | |
0.6 mm nozzle: 300 – 20 micron | |
0.8 mm nozzle: 600 – 20 micron | |
XYZ resolution | 12.5, 12.5, 5 micron |
Feeder type | Geared feeder |
Display | 2.4-inch (6 cm) TFT color touchscreen |
Print head | Single extrusion with swappable nozzle and dual cooling fans |
Nozzle diameters | 0.25, 0.4, 0.6, 0.8 mm |
Build speed | < 24 mm³/s |
Nozzle temperature | 180 – 260 °C |
Nozzle heat-up time | < 2 minutes |
Operationg sound | 50 dBA |
Build plate leveling | Assisted leveling |
Build plate | 20 – 100 °C heated glass build plate |
Build plate heat-up time | < 4 minutes (from 20 to 60 °C) |
Operating ambient temperature | 15 – 32 °C (59 – 90 °F) |
Non-operating temperature | 0 – 32 °C (32 – 90 °F) |
Air Manager filter technology | Replaceable EPA filter |
Air Manager filter technology | Up to 95% of UFPs |
Supplied free software | Ultimaker Cura – print preparation software |
Ultimaker Connect – printer management software | |
Cloud support | Ultimaker Cloud |
Support OS | MacOS, Windows, and Linux |
Plugin integration | SolidWorks, Siemens NX, Autodesk Inventor |
Supported file types | Ultimaker Cura: STL, OBJ, X3D, 3MF, BMP, GIF, JPG, PNG |
Printable formats: GCODE | |
File tranfer | SD card (included) |