Description
Build volume | 230 x 190 x 200 mm |
(9 x 7.4 x 7.9 inches) | |
Assembled dimensions | 394 x 489 x 637 mm |
(15.5 x 19.3 x 25.1 inches) | |
Print technology | Fused filament fabrication (FFF) |
Compatible filament diameter | 2.85 mm |
Weight | 14.4 kg (31.7 lbs) |
Power Input | 100 – 240 VAC, 50 – 60 Hz |
Maximum power output | 350 W |
Layer resolution | 0.25 mm nozzle: 150 – 60 micron |
0.4 mm nozzle: 200 – 20 micron | |
0.6 mm nozzle: 300 – 20 micron | |
0.8 mm nozzle: 600 – 20 micron | |
XYZ resolution | 6.9, 6.9, 2.5 micron |
Feeder type | Dual-geared feeder, reinforced for composite materials |
Display | 4.7-inch (11.9 cm) color touchscreen |
Print core replacement | Swappable print cores |
Print head | Dual extrusion print head with an auto-nozzle lifting system and swappable print cores |
Nozzle diameters | 0.25 mm, 0.4 mm, 0.6 mm, 0.8 mm |
Build speed | < 24 mm³/s |
Nozzle temperature | 180 – 280 °C |
Nozzle heat-up time | < 2 minutes |
Operationg sound | < 50 dBA |
Build plate leveling | Advanced active leveling |
Build plate | 20 – 140 °C heated glass build plate |
Build plate heat-up time | < 4 minutes (from 20 to 60 °C) |
Operationg ambient temperature | 15 – 32 °C (59 – 90 °F) |
Non-operate temperature | 0 – 32 °C (32 – 90 °F) |
Supplied free software | Ultimaker Cura – print preparation software |
Ultimaker Connect – printer management software | |
Cloud support | Ultimaker Cloud |
Support OS | MacOS, Windows, and Linux |
Plugin integration | SolidWorks, Siemens NX, Autodesk Inventor |
Supported file types | Ultimaker Cura: STL, OBJ, X3D, 3MF, BMP, GIF, JPG, PNG |
Printable formats: G, GCODE, GCODE.gz, UFP | |
File tranfer | Wi-Fi, LAN, USB |